| Installation |  | Plan design and consulting provided by 401(k) trained personnel |
| |  | Customized plan for takeover cases |
| |  | IRS and DOL filing |
| |  | Preparation of Summary Plan Description booklets |
| | | |
| Enrollment |  | On-site group enrollment meetings |
| |  | Personalized enrollment kits |
| |  | Employee enrollment and investment educational presentations |
| | | |
| Administration |  | Professional 401(k) manager assigned to your plan |
| |  | Maintenance of eligibility and vesting records |
| |  | Total compliance testing |
| |  | Monitoring of Sec. 402(g) annual deferral limits and Sec. 415 annual additions |
| |  | Loan administration |
| |  | Trustee services available |
| | | |
| Participant Information |  | Real time daily valuation recordkeeping |
 | Innovative, quarterly "Participants Statement" mailed to participants home presents easy-to-follow account information |
| |  | Internet access to daily account values |
| |  | Toll-free 800 number for account information, investment election changes, initiation of loan paperwork and more |
| | | |
| Benefit Payments |  | Checks mailed within five business days after request is received in good order by home office |
| |  | Benefit payments and employee directed interfund transfers are always made at market value from the separate accounts and at book value from the Fixed Account |
| | | |
| Ongoing Services |  | Administrative Procedures Manual for quick reference |
| |  | Ongoing enrollment and plan education support |
| |  | Ongoing legislative updates |
| |  | Plan sponsors have a choice of e-mail or the 800 number for any questions |